These are just a rough guideline.
Centigrade | Farenheit | Gas Mark | Description |
---|---|---|---|
110 C | 225 F | ¼ | Very cool or very slow |
130 C | 250 F | ½ | |
140 C | 275 F | 1 | cool |
150 C | 300 F | 2 | |
170 C | 325 F | 3 | very moderate |
180 C | 350 F | 4 | moderate |
190 C | 375 F | 5 | |
200 C | 400 F | 6 | moderately hot |
220 C | 425 F | 7 | hot |
230 C | 450 F | 8 | |
240 C | 475 F | 9 | very hot |
This page was last updated by Mad Hatter on 16th May 2001.