Results
Tests/Ptr/FindSpace
|  | Base -> BarelyHaskell | BarelyHaskell -> Haskell | 
|---|
| 0 | 0.98 | 1.02 | 
| 1 | 0.97 | 1.02 | 
| 10 | 0.99 | 1.00 | 
| 100 | 1.01 | 1.00 | 
| 1000 | 1.17 | 0.96 | 
| 10000 | 1.90 | 0.88 | 
| 100000 | 2.81 | 0.83 | 
| 1000000 | 2.29 | 0.84 | 
| 10485760 | 2.26 | 0.86 | 
Tests/Ptr/FindWhite
|  | Base -> BarelyHaskell | BarelyHaskell -> Haskell | Haskell -> NicerHaskell | 
|---|
| 0 | 0.97 | 1.00 | 1.01 | 
| 1 | 0.97 | 1.01 | 1.04 | 
| 10 | 0.98 | 1.00 | 1.11 | 
| 100 | 0.99 | 1.01 | 1.89 | 
| 1000 | 1.15 | 0.99 | 7.78 | 
| 10000 | 1.62 | 0.95 | 19.10 | 
| 100000 | 2.00 | 0.93 | 22.47 | 
| 1000000 | 2.00 | 0.93 | 22.19 | 
| 10485760 | 2.00 | 0.93 | 22.44 | 
Tests/Ptr/Reverse
|  | Base -> BarelyHaskell | BarelyHaskell -> Haskell | BarelyHaskell -> Haskell2 | 
|---|
| 0 | 1.01 | 1.35 | 1.28 | 
| 1 | 1.01 | 1.34 | 1.30 | 
| 10 | 1.00 | 1.41 | 1.34 | 
| 100 | 1.03 | 1.67 | 1.62 | 
| 1000 | 1.21 | 3.28 | 3.16 | 
| 10000 | 1.56 | 5.83 | 5.40 | 
| 100000 | 1.85 | 3.57 | 3.46 | 
| 1000000 | 1.82 | 4.19 | 3.81 | 
| 10485760 | 2.02 | 4.24 | 4.05 |