Home | General | Biochemistry | OUSFG | Angel |
US TV advertising rates are determined according to ratings in particular months of the year - November, February and May. These months are known as sweeps months, and are traditionally when the Big Events are scheduled, to draw in the viewers. For Buffy and Angel, this means that the 'sweeps episodes' are usually 6-9, 13-16 and 19-22. | ||||||||
Month | AS1 (umta) | AS2 (umta) | AS2 (ata) | AS3 (umta) | AS3 (ata) | BS5 (atbvs) | BS6 (umtb) | BS6 (atbvs) |
November | 3.46 | 4.18 | 3.84 | 3.89 | 3.71 | 3.68 | 3.85 | 3.68 |
February | 3.41 | 4.19 | 3.83 | 4.26 | 4.03 | 3.88 | 3.58 | 3.47 |
May | 4.17 | 3.82 | 3.60 | 3.54 | 3.32 | 3.56 | 4.03 | 3.99 |
Here are some landmarks. Notable November sweeps episodes: A1x09 'Hero'; A2x07 'Darla'; A3x09 'Lullaby'; B5x07 'Fool For Love'; B6x07 'Once More, With Feeling'. February sweeps: A1x15 'The Prodigal'; A2x15 'Reprise'; A3x16 'Sleep Tight'; B5x16 'The Body'; B6x16 'Hell's Bells'. May sweeps: A1x22 'To Shanshu In LA'; A2x21 'Through The Looking Glass; B5x22 'The Gift'; A3x21, 'Benediction'; B6x22, 'Grave'. |
This page was written by Niall Harrison.