Make Alaksa and Puerto Rico independent. Attach all the Pacific territories to Hawaii. Group the states (and DC) as below.
Division | States | Population | GDP | GDP per capita |
---|---|---|---|---|
Northeast | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont, New York, New Jersey, Pennsylvania, District of Columbia, Maryland, Delaware | 61 792 086 | 3 087 080 000 000 | 49 959 |
Atlantic | Florida, Georgia, North Carolina, South Carolina, Virginia, West Virginia, Ohio | 61 570 943 | 2 503 014 000 000 | 40 653 |
Midwest | Montana, Wyoming, Colorado, Kansas, Nebraska, South Dakota, North Dakota, Idaho, Minnesota, Wisconsin, Illinois, Iowa, Indiana, Michigan | 56 576 495 | 2 403 644 000 000 | 42 485 |
South | Texas, New Mexico, Oklahoma, Louisiana, Arkansas, Alabama, Tennessee, Mississippi, Kentucky, Missouri | 59 737 394 | 2 416 085 000 000 | 40 445 |
Pacific | California, Oregon, Washington, Nevada, Arizona, Utah, Hawaii | 59 051 513 | 2 679 105 000 000 | 45 369 |
Comes out surprisingly even, really.