All LU data from TfL, with info on formations from all sorts of sources, primarily District Dave.
Class | Line | Seated (px) | Standing (px) | Total (px) | Stg/Std | Formation | Length (m) | Linear Density (px/m) |
---|---|---|---|---|---|---|---|---|
A60 | Metropolitan | 448 | 976 | 1424 | 2.18 | 2 * (DM (16.17) + T (16.17) + T + DM) | 129.36 | 11.0 |
C69 | Circle | 192 | 1080 | 1272 | 5.68 | 3 * (DM (16.03) + T (14.94)) | 92.90 | 13.7 |
D78 (pre refurb) | District | 280 | 1092 | 1372 | 3.90 | 2 * (DM (18.37) + T (18.12) + DM/UNDM (18.12)) | 109.48 | 12.5 |
TS67 | Victoria | 304 | 1144 | 1448 | 3.76 | 2 * (DM (16.08) + T (15.98) + T + DM) | 128.24 | 11.3 |
TS72 | Bakerloo | 264 | 1014 | 1278 | (DM (16.09) + T (15.98) + UNDM (15.98)) + (DM + T + T + DM) | 112.19 | 11.4 | |
TS73 | Piccadilly | 228 + 44 | 966 | 1238 | 2 * (DM (17.68) + T (17.47) + UNDM (17.47)) | 105.24 | 11.8 | |
TS92 | Central | 272 | 1380 | 1652 | 4 * (DM (16.25) + UNDM? (16.25)) | 130.0 | 12.7 | |
TS95 | Northern | 200 + 48 + 20 | ? | 914 | 2 * (DM (17.77) + T (17.77) + UNDM (17.77)) | 106.62 | 8.6 | |
TS96 | Jubilee | 234 | 730 | 964 | (DM (17.77) + T (17.77) + T + UNDM (17.77)) + (UNDM + T + DM) | 124.39 | 7.7 | |
Desiro UK (4-car) | SWT / CT / One | 261 | 100 | 361 | 4 | 81.3 | 4.4 |
Two things are clear. Firstly, new trains are less efficient at packing people in; i think this reflects changes in safety rules. Secondly, SSL trains can carry more people per metre of length, but not a lot more.